UVFR Members
| Bernhardy, Brian | Firefighter/VRT/Paramedic | ||
| Biddle, Kyle | Firefighter | ||
| Biddle, Kyle Jr. | Jr. Firefighter | ||
| *Bilak, Sam | Firefighter | ||
| DeCecco, Dan | Firefighter/EMT/VRT | ||
| Dotten, Eric | Firefighter/Paramedic | ||
| Dusak, Jason | Firefighter/EMT | ||
| Dusak, John | Firefighter | ||
| Frederick, Mark | Firefighter/VRT/Haz-mat | ||
| Gehring, Rodney | Firefighter/VRT | ||
| Gorda, Robert | Firefighter | ||
| Harr, Ron | FF/VRT/SVR/EMT | ||
| Holden, Marty | Junior Firefighter | ||
| Jakub, Tom | Firefighter | ||
| Kirchmeyer, Clarke | Firefighter | ||
| Krivonak, Stephanie | Firefighter | ||
| Logan, Mike | Firefighter/EMT | ||
| Logan, Tim | Firefighter | ||
| Lowden, Scott | FF/EMT/VRT | ||
| Marcoz, Jim | Engineer | ||
| *Marcoz, Paul Jr. | Firefighter/VRT | ||
| Mascilli, Tony | Firefighter | ||
| Mays, Joe | Firefighter/VRT/EMT | ||
| Mays, Stacy | Firefighter/VRT/EMT/SVR | ||
| *McNeill, Diane | Firefighter/EMT | ||
| McNeill, Jeff | Firefighter/VRT | ||
| McWhinney, Andy | Firefighter/VRT/EMT | ||
| McWhinney, Kylee | Firefighter | ||
| Olshesky, Tony | Firefighter | ||
| Rice, Jamie | Firefighter | ||
| Richards, Jimmy | Junior Firefighter | ||
| Rogowski, Cheryl | Firefighter//EMT/VRT | ||
| Rogowski, John | Firefighter/VRT/EMT/SVR | ||
| Sites, Brennan | Firefighter/VRT/EMT/SVR | ||
| Slepsky, Chuck | Firefighter | ||
| Spielvogle, Shane | Firefighter/VRT/PHRN/SVR | ||
| Swidorsky, Mike | Firefighter/VRT/EMT | ||
| Wooster, Andy | Firefighter | ||
| Volpe, Mike | FF 1/VRT/EMT/SVR | ||
| Zamosky, Jack | Firefighter | ||
| Zamosky, Steve | Serving as Chief since 1977 |
* Denotes Life Member